Property Attributes
- MLS#PACB2039356
- TypeSingle Family
- Listing Status CLOSED
- CountyCUMBERLAND
- CityNewville
- AreaWest Pennsboro Twp
- Zip17241
- StyleSplit Level
- Year Built1986
- Taxes$ 4078
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
For comps only
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 12 |
| Structure Type | Detached |
| Lot Size Square Feet | 43996.00 |
| Lot Size Units | Square Feet |
| City | NEWVILLE |
| Accessibility | None |
| Patio/Porch Features | Screened,Porch(es) |
| Price Per Sq Ft Total AG | 150.84 |
| New Construction | No |
| Appliances | Dishwasher,Refrigerator,Oven/Range - Electric |
| Year Built | 1986 |
| Tax Assessed Value | 214700.0 |
| Zoning | RESIDENTIAL |
| Architectural Style | Split Level |
| Condo/Coop Association Y/N | No |
| County | CUMBERLAND |
| Interior Features | Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Skylight(s),Stove - Wood,Wood Floors |
| Total SQFT | 2022 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 305000.00 |
| HOA | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Pool Features | Above Ground |
| Subdivision Name | NONE AVAILABLE |
| Sewer | On Site Septic |
| Tax Year | 2024 |
| ModificationTimestamp | 2025-03-13T14:17:06 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 4078.0 |
| Full Baths | 2 |
| Heating | Heat Pump - Electric BackUp,Forced Air |
| Construction Materials | Brick,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | traveling 81 take exit 37 on pa-233 toward Newville,turn right onto ritner hwy,turn left onto hilltop lane,turn right on mount rock road,the destination is on your right |
| MLS Area | West Pennsboro Twp (14446) |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| Waterfront Y/N | No |
| School District | BIG SPRING |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Above Grade Finished Area | 2022 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Interior Access,Windows,Walkout Level,Sump Pump |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Full Bath |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric,Wood |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| # of Detached Garage Spaces | 2 |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 2 |
| Living Area | 2022 |
| Foundation Details | Permanent |
| Pool | Yes - Personal |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Inclusions | Refrigerator |
| Navigable Water Y/N | No |
| Garage Features | Additional Storage Area,Garage Door Opener,Oversized |
| Water View Y/N | No |
| Days on Market | 1 |
| Water Source | Well |
| Type of Parking | Detached Garage,Driveway |
| Land Assessed Value | 43800.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating